The General tab contains your event’s core information. Access it from Settings in the event sidebar.
| Setting | What it does |
|---|
| Event Name | The name displayed in the event header and attendee app. Keep it short and recognizable. |
| Event Description | Shown when attendees tap “Event Info” in the header menu. Use it to set context for your audience. |
| Event Slug | The URL-friendly identifier for your event (e.g., my-event-name). Used in the attendee link. |
| Setting | What it does |
|---|
| Start Date & Time | When the event begins. Used for the event countdown and scheduling features. |
| End Date & Time | When the event ends. The event can continue past this time — it’s informational. |
| Timezone | The timezone for display purposes. All times shown to attendees use this timezone. |
Events move through these states:
| State | Description |
|---|
| Draft | Event is being set up. Not visible to attendees. |
| Scheduled | Event is configured and waiting to start. Attendees can see the event but interactions may be limited. |
| Active | Event is live. All enabled interactions are available to attendees. |
| Paused | Event is temporarily paused. Attendees see a “paused” state. |
| Ended | Event is over. Attendees can still view content but can’t submit new questions or reactions. |